|    | 
     A8V(無印)で実行してみました。 
CrystalDiskInfoのログの下にCrystalMark 2004R2のログも張っておきます 
 
---------------------------------------------------------------------------------- 
CrystalDiskInfo -Feena- [超暫定版] (C) 2008 hiyohiyo 
                   Crystal Dew World : http://crystalmark.info/ 
---------------------------------------------------------------------------------- 
 
         OS : Windows NT 5.0 Build 2195 Service Pack 4 
        Date : 2008/02/07 14:48:12 
 
-- Drive0 ------------------------------------------------------------------------ 
       Model : ST3250620A 
      Firmware : 3.AAD 
  Total Disk Size : 250.0 GB (8.4/137.4/250.0) 
    Buffer Size : 16384 KB 
     Interface : Parallel ATA 
      Version : ATA/ATAPI-7 
   Transfer Mode : Ultra DMA/100 
   Power on Hour : 7334 hours 
   Power on Count : 150 
    Temparature : 29 C 
  S.M.A.R.T Status : 有効 
  Check Sum Status : 正常 
ASCII String Status : 正常 
    Drive Status : 正常 
 
-- Drive0 -- IDENTIFY_DEVICE ----------------------------------------------------- 
   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
000: 5A 0C FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 
010: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 
020: 35 51 45 31 33 33 56 36 00 00 00 80 04 00 33 2E 
030: 41 41 44 20 20 20 53 54 33 32 35 30 36 32 30 41 
040: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 
060: 00 00 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00 
070: 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00 
080: 03 00 78 00 78 00 F0 00 78 00 00 00 00 00 00 00 
090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
0A0: FE 00 00 00 6B 34 01 7D 23 40 69 34 01 3C 23 40 
0B0: 3F 20 00 00 00 00 FE FE FE FF 7B 60 00 D0 00 00 
0C0: 00 00 00 00 00 00 00 00 70 59 1C 1D 00 00 00 00 
0D0: 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 
0E0: 00 00 00 00 00 00 00 00 00 00 00 01 00 00 02 00 
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
100: 09 00 70 59 1C 1D 70 59 1C 1D 20 20 02 00 B6 02 
110: 00 00 8A 00 06 3C 0A 3C 00 00 C6 07 00 01 00 08 
120: 14 0F 00 30 02 00 80 00 00 00 00 00 A0 00 02 02 
130: 00 00 04 04 00 00 00 00 00 00 00 00 00 12 0B 00 
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 39 
 
-- Drive0 -- S.M.A.R.T ----------------------------------------------------------- 
ID# Current Worst Threshold RawValues [5-0] 
001   110  88     6 00000DBDBBFC 
003   97  95     0 000000000000 
004   100  100    20 000000000083 
005   100  100    36 000000000000 
007   85  60    30 000016B89D1A 
009   92  92     0 000000001CA6 
010   100  100    97 000000000000 
012   100  100    20 000000000096 
187   100  100     0 000000000000 
189   100  100     0 000000000000 
190   71  50    45 00001E1B001D 
194   29  50     0 00150000001D 
195   67  51     0 000000683721 
197   100  100     0 000000000000 
198   100  100     0 000000000000 
199   200  191     0 0000000000A0 
200   100  253     0 000000000000 
202   100  253     0 000000000000 
 
-- Drive1 ------------------------------------------------------------------------ 
       Model : ST3250823A 
      Firmware : 3.02 
  Total Disk Size : 250.0 GB (8.4/137.4/250.0) 
    Buffer Size : 8192 KB 
     Interface : Parallel ATA 
      Version : ATA/ATAPI-7 
   Transfer Mode : Ultra DMA/100 
   Power on Hour : 18165 hours 
   Power on Count : 471 
    Temparature : 27 C 
  S.M.A.R.T Status : 有効 
  Check Sum Status : 正常 
ASCII String Status : 正常 
    Drive Status : 正常 
 
-- Drive1 -- IDENTIFY_DEVICE ----------------------------------------------------- 
   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
000: 5A 0C FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00 
010: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 
020: 33 4E 44 30 4D 57 31 4E 00 00 00 40 04 00 33 2E 
030: 30 32 20 20 20 20 53 54 33 32 35 30 38 32 33 41 
040: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 
060: 00 00 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00 
070: 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00 
080: 03 00 78 00 78 00 F0 00 78 00 00 00 00 00 00 00 
090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
0A0: FE 00 00 00 6B 34 01 7D 23 40 69 34 01 3C 23 40 
0B0: 3F 20 00 00 00 00 FE FE FE FF 00 6B 00 80 00 00 
0C0: 00 00 00 00 00 00 00 00 2F 51 1C 1D 00 00 00 00 
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
100: 01 00 70 59 1C 1D 70 59 1C 1D 20 20 02 00 B6 42 
110: 00 00 8A 00 06 3C 0A 3C 00 00 C6 07 00 01 00 08 
120: 0F 0F 00 12 02 00 80 00 00 00 00 00 A2 00 02 02 
130: 00 00 04 04 00 00 00 00 00 00 00 00 00 01 0B 00 
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 D4 
 
-- Drive1 -- S.M.A.R.T ----------------------------------------------------------- 
ID# Current Worst Threshold RawValues [5-0] 
001   56  50     6 00000B1FA386 
003   98  98     0 000000000000 
004   100  100    20 0000000001C2 
005   100  100    36 000000000000 
007   86  60    30 000018611EAF 
009   80  80     0 0000000046F5 
010   100  100    97 000000000000 
012   100  100    20 0000000001D7 
194   27  53     0 000B0000001B 
195   56  50     0 00000B1FA386 
197   100  100     0 000000000000 
198   100  100     0 000000000000 
199   200  198     0 000000000005 
200   100  253     0 000000000000 
202   100  253     0 000000000000 
 
-- Drive2 ------------------------------------------------------------------------ 
       Model : WDC WD360GD-00FLC0 
      Firmware : 33.08F33 
  Total Disk Size : 不明 (8.4/9.1/356602407.2) 
    Buffer Size : 8192 KB 
     Interface : Serial ATA 
      Version :  
   Transfer Mode : 不明 
   Power on Hour : 12861 hours 
   Power on Count : 201 
    Temparature : 22 C 
  S.M.A.R.T Status : 有効 
  Check Sum Status : 異常 
ASCII String Status : 正常 
    Drive Status : 正常 
 
-- Drive2 -- IDENTIFY_DEVICE ----------------------------------------------------- 
   00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
000: 7A 42 FF 3F 00 00 10 00 00 E1 58 02 3F 00 00 00 
010: 00 00 0E 00 57 44 2D 57 4D 41 4B 48 31 31 33 39 
020: 36 34 39 00 00 00 00 00 03 00 00 40 4A 00 33 33 
030: 2E 30 38 46 33 33 57 44 43 20 57 44 33 36 30 47 
040: 44 2D 30 30 46 4C 43 30 20 20 20 20 20 20 20 20 
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 
060: 00 00 00 2F 01 40 80 02 00 00 07 00 FF 3F 10 00 
070: 3F 00 10 FC FB 00 07 00 03 00 10 01 07 04 7F 40 
080: 63 7F 03 40 9F 3C 4F 04 00 00 00 00 7E 00 00 00 
090: EB 74 1F 00 02 02 00 00 FE 80 00 00 00 00 C5 00 
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00 
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00 
0C0: 00 00 C8 00 00 00 00 00 00 00 00 00 00 00 CA 00 
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 26 
 
-- Drive2 -- S.M.A.R.T ----------------------------------------------------------- 
ID# Current Worst Threshold RawValues [5-0] 
001   200  200    51 000000000000 
003   120  119    21 0000000009C4 
004   100  100    40 0000000000C9 
005   200  200    140 000000000000 
007   200  200    51 000000000000 
009   83  83     0 00000000323D 
010   100  100    51 000000000000 
011   100  100    51 000000000000 
012   100  100     0 0000000000C9 
194   125  93     0 000000000016 
196   200  200     0 000000000000 
197   200  200     0 000000000000 
198   200  200     0 000000000000 
199   200  253     0 000000000001 
200   200  179    51 000000000000 
 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= 
CrystalMark 2004R2 [0.9.123.404] (C) 2001-2007 hiyohiyo 
                 Crystal Dew World [http://crystalmark.info/] 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= 
 
------------------------------------------------------------------------------ 
CrystalMark Result 
------------------------------------------------------------------------------ 
 
  CrystalMark :    0 
 
[ ALU ]         0 
   Fibonacci :    0 
   Napierian :    0 
  Eratosthenes :    0 
   QuickSort :    0 
[ FPU ]         0 
    MikoFPU :    0 
   RandMeanSS :    0 
      FFT :    0 
   Mandelbrot :    0 
[ MEM ]         0 
      Read :  0.00 MB/s (   0) 
     Write :  0.00 MB/s (   0) 
   Read/Write :  0.00 MB/s (   0) 
     Cache :  0.00 MB/s (   0) 
[ HDD ]         0 
      Read :  0.00 MB/s (   0) 
     Write :  0.00 MB/s (   0) 
 RandomRead512K :  0.00 MB/s (   0) 
RandomWrite512K :  0.00 MB/s (   0) 
 RandomRead 64K :  0.00 MB/s (   0) 
RandomWrite 64K :  0.00 MB/s (   0) 
[ GDI ]         0 
      Text :    0 
     Square :    0 
     Circle :    0 
     BitBlt :    0 
[ D2D ]         0 
  Sprite  10 :  0.00 FPS (   0) 
  Sprite  100 :  0.00 FPS (   0) 
  Sprite  500 :  0.00 FPS (   0) 
  Sprite 1000 :  0.00 FPS (   0) 
  Sprite 5000 :  0.00 FPS (   0) 
  Sprite 10000 :  0.00 FPS (   0) 
[ OGL ]         0 
 Scene 1 Score :    0 
 Lines (x1000) : (   0) 
 Scene 1 CPUs : (   0) 
 Scene 2 Score :    0 
Polygons(x1000) : (   0) 
 Scene 2 CPUs : (   0) 
 
------------------------------------------------------------------------------ 
System Information 
------------------------------------------------------------------------------ 
       OS : Windows 2000 Professional Service Pack 4 [5.0 Build 2195] 
  Display Mode : 1280 x 1024 32bit 60Hz 
     Memory : 1924 MB 
    DirectX : 9.0c 
------------------------------------------------------------------------------ 
CPU 
------------------------------------------------------------------------------ 
    CPU Name : AMD Athlon 64 3800+ (Venice) 
 Vendor String : AuthenticAMD 
  Name String : AMD Athlon(tm) 64 Processor 3800+ 
    Platform : Socket 939 
    CPU Type : Original OEM processor 
Number(Logical) : 1 
     Family : F 
    FamilyEx : 00 
   Generation : F 
     Model : F 
    Stepping : 2 
    BrandID : 04 
      APIC : 00 
    Feature : MMX SSE SSE2 SSE3 MMX+ 3DNow! 3DNow!+ NX AMD64 
 
          Current    Original 
     Clock : 2375.59 MHz   2400.00 MHz 
  System Clock : 197.97 MHz   200.00 MHz 
   System Bus : 989.83 MHz   1000.00 MHz 
   Multiplier :  12.00      12.00 
   Data Rate :  HT 
   Over Clock :  -1.02 % 
 
   L1 I-Cache :  64 KB 
   L1 D-Cache :  64 KB 
    L2 Cache : 512 KB [Full:2375.59 MHz] 
------------------------------------------------------------------------------ 
Device 
------------------------------------------------------------------------------ 
    ChipSet : VIA K8T800Pro 
     North : VIA K8T800Pro 
     South : VIA VT8237/R 
 IDE Controller : VIA Bus Master IDE Controller - 0571 
------------------------------------------------------------------------------ 
Graphics 
------------------------------------------------------------------------------ 
     Video : NVIDIA GeForce 6600 (NV43) 
 Video Product : NVIDIA GeForce 6600  
  Video Vendor : NVIDIA 
   Video Chip : GeForce 6600 
   Video RAM : 256 MB 
 Driver Version : 6.14.10.8443 
  Driver Date : 2006/04/05 
------------------------------------------------------------------------------ 
HDD 
------------------------------------------------------------------------------ 
Type Size  Model                 ( Buffer Mode )    
IDE 250.0GB ST3250620A                16384KB Ultra DMA/100   
IDE 250.0GB ST3250823A                8192KB Ultra DMA/100   
SATA 250.0GB WDC WD360GD-00FLC0            8192KB SATA/600      
SCSI 37.0GB WDC WD36 0GD-00FLC0            
------------------------------------------------------------------------------ 
BIOS 
------------------------------------------------------------------------------ 
     Vendor : American Megatrends Inc. 
    Caption : BIOS Date: 05/29/07 15:33:54 Ver: 08.00.09 
    Version : BIOS Date: 05/29/07 15:33:54 Ver: 08.00.09 
      Date : 2007/05/29 
SM BIOS Caption : 0229   
SM BIOS Version : 2.3 
------------------------------------------------------------------------------ 
Mother 
------------------------------------------------------------------------------ 
     Vendor : ASUSTeK Computer Inc. 
    Product : A8V 
    Version : Rev 1.xx 
------------------------------------------------------------------------------ 
Computer System 
------------------------------------------------------------------------------ 
     Vendor : System manufacturer 
    Product : System Product Name 
------------------------------------------------------------------------------ 
CPUID Detail Information 
------------------------------------------------------------------------------ 
   0x00000000 : EAX=0x00000001 EBX=0x68747541 ECX=0x444D4163 EDX=0x69746E65 
   0x00000001 : EAX=0x00020FF2 EBX=0x00000800 ECX=0x00000001 EDX=0x078BFBFF 
   0x80000000 : EAX=0x80000018 EBX=0x68747541 ECX=0x444D4163 EDX=0x69746E65 
   0x80000001 : EAX=0x00020FF2 EBX=0x00000110 ECX=0x00000001 EDX=0xE3D3FBFF 
   0x80000002 : EAX=0x20444D41 EBX=0x6C687441 ECX=0x74286E6F EDX=0x3620296D 
   0x80000003 : EAX=0x72502034 EBX=0x7365636F ECX=0x20726F73 EDX=0x30303833 
   0x80000004 : EAX=0x0000002B EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000005 : EAX=0xFF08FF08 EBX=0xFF20FF20 ECX=0x40020140 EDX=0x40020140 
   0x80000006 : EAX=0x00000000 EBX=0x42004200 ECX=0x02008140 EDX=0x00000000 
   0x80000007 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x0000003F 
   0x80000008 : EAX=0x00003028 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000009 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x8000000A : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x8000000B : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x8000000C : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x8000000D : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x8000000E : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x8000000F : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000010 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000011 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000012 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000013 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000014 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000015 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000016 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000017 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
   0x80000018 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 
------------------------------------------------------------------------------ 
PCI Device List 
------------------------------------------------------------------------------ 
No Bus Dev Fnc VendorDeviceRev SubSystem Class DeviceType 
 0  0: 0: 0 1106h:0282h.00h 104380A3h 060000h Host Bridge 
 1  0: 0: 1 1106h:1282h.00h 00000000h 060000h Host Bridge 
 2  0: 0: 2 1106h:2282h.00h 00000000h 060000h Host Bridge 
 3  0: 0: 3 1106h:3282h.00h 00000000h 060000h Host Bridge 
 4  0: 0: 4 1106h:4282h.00h 00000000h 060000h Host Bridge 
 5  0: 0: 7 1106h:7282h.00h 00000000h 060000h Host Bridge 
 6  0: 1: 0 1106h:B188h.00h 00000000h 060400h PCI to PCI Bridge 
 7  0: 14: 0 1106h:3119h.11h 11060110h 020000h Ethernet Controller 
 8  0: 15: 0 1106h:3149h.80h 104380EDh 010400h RAID Controller 
 9  0: 15: 1 1106h:0571h.06h 104380EDh 01018Ah Bus Master IDE controller  
10  0: 16: 0 1106h:3038h.81h 104380EDh 0C0300h UHCI USB Controller 
11  0: 16: 1 1106h:3038h.81h 104380EDh 0C0300h UHCI USB Controller 
12  0: 16: 2 1106h:3038h.81h 104380EDh 0C0300h UHCI USB Controller 
13  0: 16: 3 1106h:3038h.81h 104380EDh 0C0300h UHCI USB Controller 
14  0: 16: 4 1106h:3104h.86h 104380EDh 0C0320h EHCI USB Controller 
15  0: 17: 0 1106h:3227h.00h 104380EDh 060100h ISA Bridge 
16  0: 17: 5 1106h:3059h.60h 1043812Ah 040100h Audio Device 
17  0: 24: 0 1022h:1100h.00h 00000000h 060000h Host Bridge 
18  0: 24: 1 1022h:1101h.00h 00000000h 060000h Host Bridge 
19  0: 24: 2 1022h:1102h.00h 00000000h 060000h Host Bridge 
20  0: 24: 3 1022h:1103h.00h 00000000h 060000h Host Bridge 
21  1: 0: 0 10DEh:00F2h.A2h 10480E69h 030000h VGA Compatible Controller 
 
No DeviceName 
 0 VIA K8T800Pro Host Bridge 
 1 VIA K8T800Pro Host Bridge 
 2 VIA K8T800Pro Host Bridge 
 3 VIA K8T800Pro Host Bridge 
 4 VIA K8T800Pro Host Bridge 
 5 VIA K8T800Pro Host Bridge 
 6 VIA VT8237 PCI bridge [K8T800/K8T890 South] 
 7 VIA VT6120/VT6121/VT6122 Gigabit Ethernet Adapter 
 8 VIA VIA VT6420 SATA RAID Controller 
 9 VIA VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE 
10 VIA VT82xxxxx UHCI USB 1.1 Controller 
11 VIA VT82xxxxx UHCI USB 1.1 Controller 
12 VIA VT82xxxxx UHCI USB 1.1 Controller 
13 VIA VT82xxxxx UHCI USB 1.1 Controller 
14 VIA USB 2.0 
15 VIA VT8237 ISA bridge [KT600/K8T800/K8T890 South] 
16 VIA VT8233/A/8235/8237 AC97 Audio Controller 
17 AMD K8 [Athlon64/Opteron] HyperTransport Technology Configuration 
18 AMD K8 [Athlon64/Opteron] Address Map 
19 AMD K8 [Athlon64/Opteron] DRAM Controller 
20 AMD K8 [Athlon64/Opteron] Miscellaneous Control 
21 NVIDIA NV43 [GeForce 6600] 
 
------------------------------------------------------------------------------ 
MSR 
------------------------------------------------------------------------------ 
EAX = 10000000, EDX = 00000000 
EAX = 04101010, EDX = 12040606 
 
------------------------------------------------------------------------------ 
IDE Detail Info 
------------------------------------------------------------------------------ 
ST3250620A [ 250.0 GB ]  
00000C5A 00003FFF 0000C837 00000010 00000000 00000000 0000003F 00000000 
00000000 00000000 00002020 00002020 00002020 00002020 00002020 00002020 
00003551 00004531 00003333 00005636 00000000 00008000 00000004 0000332E 
00004141 00004420 00002020 00005354 00003332 00003530 00003632 00003041 
00002020 00002020 00002020 00002020 00002020 00002020 00002020 00002020 
00002020 00002020 00002020 00002020 00002020 00002020 00002020 00008010 
00000000 00002F00 00004000 00000200 00000200 00000007 00003FFF 00000010 
0000003F 0000FC10 000000FB 00000110 0000FFFF 00000FFF 00000000 00000007 
00000003 00000078 00000078 000000F0 00000078 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000FE 00000000 0000346B 00007D01 00004023 00003469 00003C01 00004023 
0000203F 00000000 00000000 0000FEFE 0000FFFE 0000607B 0000D000 00000000 
00000000 00000000 00000000 00000000 00005970 00001D1C 00000000 00000000 
00000000 00000000 00004000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000100 00000000 00000002 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000009 00005970 00001D1C 00005970 00001D1C 00002020 00000002 000002B6 
00000000 0000008A 00003C06 00003C0A 00000000 000007C6 00000100 00000800 
00000F14 00003000 00000002 00000080 00000000 00000000 000000A0 00000202 
00000000 00000404 00000000 00000000 00000000 00000000 00001200 0000000B 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 000039A5 
00415686 00DEED00 00DE6308 77DE6880 00DE6674 00DEEF20 00DEED00 00000A34 
0040D431 00000110 00000000 0012EC94 00692BE0 00DEED00 00DEED00 40822800 
00000001 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00473BF0 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000264 00000067 00000000 
014416B4 00000000 00000040 0012D8A0 00000000 C0000000 00000000 00000000 
00000000 00000000 0012DA7C 00000000 79280000 792800D0 0012D8B0 0012DA0C 
0012D99C 00000000 0012D8F0 77FABDB6 79280000 00000001 00000002 0012D97C 
792800D0 792D8000 792D8240 00000001 77F923A1 00000411 792D8000 00000000 
79280000 79280000 792800D0 0012D904 0012D9B8 0012D9B8 79280000 0012D944 
77FABDB6 79280000 00000001 00000002 0012D9A4 792800D0 00000001 0012D9C8 
77F91D0E 79280000 00000001 00000002 0012D9A4 0012DA7C 0000002A 00000000 
00000411 792D80C8 00000411 00000000 792D8418 00004C98 792D8240 00000000 
77F92813 78370000 0012E330 77F92813 77300000 0012E33C 00000001 00004C98 
FFFFFFFF 792D8000 0012D95C 0012E48C 00000010 792D6FA6 792D6FA6 00000002 
0012DA18 77DEF882 792D6FA6 792D6FAA 77DEFA00 792D6FA6 792D6FA8 792D6F60 
77DF3CE6 77E5AB60 00000000 00000001 00000000 00000030 00000000 000000A2 
00000000 FFFFFFFC 0012DA64 000003DA 0012E1E0 77DEFB7A FFFFFFFF 79283FCA 
00000002 79283F5B 792D6F60 79283F64 35378EAC 0000683F 000011D2 000000A8 
0000009A 00000000 000000C0 0000004F 000000BB 000000CF 000000A2 792842F5 
792D7068 792D6F60 00000000 0012E410 00000000 00650054 0070006D 00720000 
00000079 00200079 006E0049 00650074 006E0072 00740065 00460020 006C0069 
00730065 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
014416B4 00000000 00000040 0012DB00 00000000 0012DB00 00000000 00142A50 
00142A8C 0012DDE4 77FCFCC0 77F8B649 7FFDEC18 00142A7C 001429F8 79560278 
7FFDEBF8 00000000 00000000 00000000 00000000 00142A50 00142A8C 0012DE1C 
77FCFCC0 77F8B649 7FFDEC18 00142A7C 001429F8 787DA904 00142B08 7FFDEBF8 
00000000 00000000 00000000 00141F40 00141F7C 0012DE54 77FCFD28 77F8B649 
7FFDEC12 00141F6C 00141FC6 74F80278 74F80280 00000000 00000000 00000000 
00000000 00164020 0016405C 0012DE8C 77FCFD70 77F8B649 7FFDEC16 0016404C 
001627CE 74F90288 7FFDEBF8 00000000 00000000 00000000 00000000 00141F40 
 
ST3250823A [ 250.0 GB ]  
00000C5A 00003FFF 0000C837 00000010 00000000 00000000 0000003F 00000000 
00000000 00000000 00002020 00002020 00002020 00002020 00002020 00002020 
0000334E 00004430 00004D57 0000314E 00000000 00004000 00000004 0000332E 
00003032 00002020 00002020 00005354 00003332 00003530 00003832 00003341 
00002020 00002020 00002020 00002020 00002020 00002020 00002020 00002020 
00002020 00002020 00002020 00002020 00002020 00002020 00002020 00008010 
00000000 00002F00 00004000 00000200 00000200 00000007 00003FFF 00000010 
0000003F 0000FC10 000000FB 00000110 0000FFFF 00000FFF 00000000 00000007 
00000003 00000078 00000078 000000F0 00000078 00000000 00000000 00000000 
