はじめまして。
GX800VH というノートPCにて最新のCrystalDiskInfoでSSDの情報が取得できなかったのでご報告いたします。
HWiNFO64 では取得できているようです。ログをご確認いただければ幸いです。
-----
SAMSUNG MZVKW512HMJP-00000
	 	
	Drive Model:	SAMSUNG MZVKW512HMJP-00000
	Drive Serial Number:	S316NX0J301638
	Drive Firmware Revision:	CXA7500Q
	NVMe Version Supported:	v1.2
	Drive Capacity:	488,386 MBytes (512 GB)
	Drive Capacity [MB]:	488386
 		
[Capabilities]
	Volatile Write Cache:	Present
	Compare Command:	Supported
	Write Uncorrectable Command:	Supported
	Dataset Management:	Supported
 		
[Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.)]
	Available Space Below Threshold:	OK
	Temperature Exceeded Critical Threshold:	OK
	Device Reliablity Degraded:	OK
	Media In Read Only Mode:	OK
	Volatile Memory Backup Device Failed:	OK
 		
	Drive Temperature:	48 °C
	Spare Capacity Available:	100%
	Device Health:	100%
	Power Cycles:	748
	Power On Hours:	391 hours
	Unsafe Shutdowns:	27
	Media Errors:	0
	Total Host Reads:	887 GBytes
	Total Host Writes:	460 GBytes
SAMSUNG MZVKW512HMJP-00000
	 	
	Drive Model:	SAMSUNG MZVKW512HMJP-00000
	Drive Serial Number:	S316NX0J301634
	Drive Firmware Revision:	CXA7500Q
	NVMe Version Supported:	v1.2
	Drive Capacity:	488,386 MBytes (512 GB)
	Drive Capacity [MB]:	488386
 		
[Capabilities]
	Volatile Write Cache:	Present
	Compare Command:	Supported
	Write Uncorrectable Command:	Supported
	Dataset Management:	Supported
 		
[Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.)]
	Available Space Below Threshold:	OK
	Temperature Exceeded Critical Threshold:	OK
	Device Reliablity Degraded:	OK
	Media In Read Only Mode:	OK
	Volatile Memory Backup Device Failed:	OK
 		
	Drive Temperature:	40 °C
	Spare Capacity Available:	100%
	Device Health:	100%
	Power Cycles:	748
	Power On Hours:	377 hours
	Unsafe Shutdowns:	27
	Media Errors:	0
	Total Host Reads:	890 GBytes
	Total Host Writes:	456 GBytes
SAMSUNG MZVKW512HMJP-00000
	 	
	Drive Model:	SAMSUNG MZVKW512HMJP-00000
	Drive Serial Number:	S316NX0J301641
	Drive Firmware Revision:	CXA7500Q
	NVMe Version Supported:	v1.2
	Drive Capacity:	488,386 MBytes (512 GB)
	Drive Capacity [MB]:	488386
 		
[Capabilities]
	Volatile Write Cache:	Present
	Compare Command:	Supported
	Write Uncorrectable Command:	Supported
	Dataset Management:	Supported
 		
[Self-Monitoring, Analysis and Reporting Technology (S.M.A.R.T.)]
	Available Space Below Threshold:	OK
	Temperature Exceeded Critical Threshold:	OK
	Device Reliablity Degraded:	OK
	Media In Read Only Mode:	OK
	Volatile Memory Backup Device Failed:	OK
 		
	Drive Temperature:	41 °C
	Spare Capacity Available:	100%
	Device Health:	100%
	Power Cycles:	748
	Power On Hours:	376 hours
	Unsafe Shutdowns:	27
	Media Errors:	0
	Total Host Reads:	887 GBytes
	Total Host Writes:	460 GBytes