|
>Athlon64FX-51をドライアイスで冷やしてみました〜(^_^;
>まずは12.5倍な3GHzから:
--
お次は19.0倍。NVSUでFSB落としまして、これもほぼ3GHzです(^^;
----------------------------------------------------------------
CrystalCPUID 2.2.0.26 (C) 2002-2003 hiyohiyo
Crystal Dew World [http://crystalmark.info/]
----------------------------------------------------------------
OS : Windows Server 2003
Date : 2003/11/11 0:36:00
CPU Name : AMD Athlon 64 FX (SledgeHammer)
Vendor String : AuthenticAMD
Name String : AMD Athlon(tm) 64 FX-51 Processor
Process Rule : 0.13 um
Platform : Socket 940
CPU Type : Original OEM processor
Number(Logical) : 1
Family : F
FamilyEx : 00
Generation : F
Model : 5
Stepping : 8
BrandID : 09
APIC : 00
Feature : MMX SSE SSE2 MMX+ 3DNow! 3DNow!+ AA-64
Current Original
Clock : 3001.59 MHz 2200.00 MHz
System Clock : 157.98 MHz 200.00 MHz
Multiplier : 19.00 11.00
Data Rate : ---
Over Clock : 36.44 %
L1 I-Cache : 64 KB
L1 D-Cache : 64 KB
L2 Cache : 1024 KB [Full:3001.59 MHz]
CPUID : EAX EBX ECX EDX
----------------------------------------------
00000000 : 00000001 68747541 444D4163 69746E65
00000001 : 00000F58 00000800 00000000 078BFBFF
80000000 : 80000018 68747541 444D4163 69746E65
80000001 : 00000F58 0000091B 00000000 E1D3FBFF
80000002 : 20444D41 6C687441 74286E6F 3620296D
80000003 : 58462034 2031352D 636F7250 6F737365
80000004 : 00000072 00000000 00000000 00000000
80000005 : FF08FF08 FF20FF20 40020140 40020140
80000006 : 00000000 42004200 04008140 00000000
80000007 : 00000000 00000000 00000000 0000000F
80000008 : 00003028 00000000 00000000 00000000
80000009 : 00000000 00000000 00000000 00000000
8000000A : 00000000 00000000 00000000 00000000
8000000B : 00000000 00000000 00000000 00000000
8000000C : 00000000 00000000 00000000 00000000
8000000D : 00000000 00000000 00000000 00000000
8000000E : 00000000 00000000 00000000 00000000
8000000F : 00000000 00000000 00000000 00000000
80000010 : 00000000 00000000 00000000 00000000
80000011 : 00000000 00000000 00000000 00000000
80000012 : 00000000 00000000 00000000 00000000
80000013 : 00000000 00000000 00000000 00000000
80000014 : 00000000 00000000 00000000 00000000
80000015 : 00000000 00000000 00000000 00000000
80000016 : 00000000 00000000 00000000 00000000
80000017 : 00000000 00000000 00000000 00000000
80000018 : 00000000 00000000 00000000 00000000
MSR : EAX1 EDX1 EAX2 EDX2
: 0E000000 00000000 002A0E1E 00000202
QPF : 3.579545 MHz
----------------------------------------------------------------
BIOS Information
----------------------------------------------------------------
BIOS Vendor : Phoenix Technologies, LTD
BIOS Caption : Phoenix - AwardBIOS v6.00PG
BIOS Version : Nvidia - 42302e31
BIOS Date : 2003/10/16
Mother Vendor : Leadtek Research Inc.
Mother Product : WinFast nForce3 Pro
Mother Version :
System Vendor : NVIDIA
System Model : AWRDACPI
【3001.59_157.98x19.0.png : 158.9KB】
|
|