|
----------------------------------------------------------------------------------
CrystalDiskInfo -Feena- [超暫定版] (C) 2008 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------------
OS : Windows NT 5.1 Build 2600 Service Pack 2
Date : 2008/01/21 2:44:56
-- Drive0 ------------------------------------------------------------------------
Model : ST3320620A
Firmware : 3.AAE
Total Disk Size : 320.1 GB
Buffer Size : 16384 KB
Interface : Parallel ATA
Version : ATA/ATAPI-7
Transfer Mode : Ultra DMA/100
Power on Hour : 2289 hours
Power on Count : 356
Temparature : 39 C
S.M.A.R.T Status : 有効
Check Sum Status : 正常
ASCII String Status : 正常
Drive Status : 正常
-- Drive0 -- IDENTIFY_DEVICE -----------------------------------------------------
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00:0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 FFFF FFFF FFFF FFFF FFFF FFFF
01:FFFF FFFF FFFF 4230 0000 8000 0004 2E33 4141 2045 2020 5453 3333 3032 3236 4130
02:2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 8010
03:0000 2F00 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 FFFF 0FFF 0000 0007
04:0003 0078 0078 00F0 0078 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
05:00FE 0000 346B 7D01 4023 3468 3C01 4023 203F 0000 0000 FEFE FFFE 607B D000 0000
06:0000 0000 0000 0000 EAB0 2542 0000 0000 0000 0000 4000 0000 0000 0000 0000 0000
07:0000 0000 0000 0000 0000 0100 0000 0002 0000 0000 0000 0000 0000 0000 0000 0000
08:0001 EAB0 2542 EAB0 2542 2020 0002 02B6 0000 008A 3C06 3C0A 0000 07C6 0100 0800
09:0F14 3000 0002 0080 0000 0000 00A0 0202 0000 0404 0000 0000 0000 0000 1200 000B
0A:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0B:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0C:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0D:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0E:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0F:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 39A5
-- Drive0 -- S.M.A.R.T -----------------------------------------------------------
ID Current Worst Threshold RawValues [0->5]
001 119 84 6 E9 55 EB 0C 00 00
003 96 95 0 00 00 00 00 00 00
004 100 100 20 5F 01 00 00 00 00
005 100 100 36 00 00 00 00 00 00
007 80 60 30 4D F4 2B 06 00 00
009 98 98 0 F1 08 00 00 00 00
010 100 100 97 00 00 00 00 00 00
012 100 100 20 64 01 00 00 00 00
187 100 100 0 00 00 00 00 00 00
189 100 100 0 00 00 00 00 00 00
190 61 48 45 27 00 26 27 00 00
194 39 52 0 27 00 00 00 11 00
195 67 50 0 22 5B 91 0B 00 00
197 100 100 0 00 00 00 00 00 00
198 100 100 0 00 00 00 00 00 00
199 200 200 0 00 00 00 00 00 00
200 100 253 0 00 00 00 00 00 00
202 100 253 0 00 00 00 00 00 00
-- Drive1 ------------------------------------------------------------------------
Model : ST3500320NS
Firmware : SN04
Total Disk Size : 500.1 GB
Buffer Size : 0 KB
Interface : Serial ATA
Version : ATA/ATAPI-6
Transfer Mode : SATA/150
Power on Hour : 150 hours
Power on Count : 31
Temparature : 35 C
S.M.A.R.T Status : 有効
Check Sum Status : 正常
ASCII String Status : 正常
Drive Status : 正常
-- Drive1 -- IDENTIFY_DEVICE -----------------------------------------------------
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00:0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 FFFF FFFF FFFF FFFF FFFF FFFF
01:FFFF FFFF FFFF 4E30 0000 0000 0004 4E53 3430 2020 2020 5453 3533 3030 3233 4E30
02:2053 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 8010
03:0000 2F00 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 FFFF 0FFF 0000 0007
04:0003 0078 0078 0078 0078 0000 0000 0000 0000 0000 0000 001F 0502 0000 0040 0040
05:0070 001B 346B 7D01 4123 3468 3C01 4103 207F 0000 0000 FEFE FFFE 0000 FE00 0000
06:0000 0000 0000 0000 57EF 3A38 0000 0000 0000 0000 0000 0000 5000 C500 0838 0A5D
07:0000 0000 0000 0000 0000 0000 0000 4006 4006 0000 0000 0000 0000 0000 0000 0000
08:0021 6030 3A38 6030 3A38 0000 0002 0140 0100 5000 3C06 3C0A 0000 003C 0000 0008
09:0000 0000 000F 0280 0000 0000 000A 0000 0000 0000 0000 0000 0000 0000 2700 8000
0A:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0B:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0C:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 003D 0000
0D:0000 0000 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000 0000 0000 0000 0000
0E:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0F:0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 D1A5
-- Drive1 -- S.M.A.R.T -----------------------------------------------------------
ID Current Worst Threshold RawValues [0->5]
001 114 100 6 5F 59 66 04 00 00
003 95 94 0 00 00 00 00 00 00
004 100 100 20 15 00 00 00 00 00
005 100 100 36 00 00 00 00 00 00
007 67 60 30 E4 0E 5D 00 00 00
009 100 100 0 96 00 00 00 00 00
010 100 100 97 00 00 00 00 00 00
012 100 100 20 1F 00 00 00 00 00
184 100 100 99 00 00 00 00 00 00
187 100 100 0 00 00 00 00 00 00
188 100 99 0 01 00 01 00 01 00
189 100 100 0 00 00 00 00 00 00
190 65 61 45 23 00 23 24 00 00
194 35 40 0 23 00 00 00 0E 00
195 51 38 0 5F 59 66 04 00 00
197 100 100 0 00 00 00 00 00 00
198 100 100 0 00 00 00 00 00 00
199 200 200 0 00 00 00 00 00 00
|
|