2010/8/22:本掲示板は閲覧専用です。データが一部破損しておりますがご了承ください。
  新規投稿 ┃ツリー表示 ┃スレッド表示 ┃一覧表示 ┃トピック表示 ┃番号順表示 ┃検索 ┃設定 ┃過去ログ ┃ホーム  
320 / 332 ツリー ←次へ | 前へ→

未知デバイスの報告サンプル ひよひよ 03/9/25(木) 22:14
Re:未知デバイスの報告サンプル ひよひよ 03/9/25(木) 22:20
Re:未知デバイスの報告サンプル ま。 03/11/2(日) 3:34
Re:未知デバイスの報告サンプル ま。 03/11/2(日) 3:37
Re:未知デバイスの報告サンプル ひよひよ 03/11/2(日) 9:26
Re:未知デバイスの報告サンプル ま。 03/11/3(月) 2:17

未知デバイスの報告サンプル
←back ↑menu ↑top forward→
 ひよひよ  - 03/9/25(木) 22:14 -

引用なし
パスワード
   最新チップセット XXXXXX に対応していないようです。
正確には YYYYYY というチップセットです。

※必ず DEBUG.txt で報告してください。

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
CrystalMark 0.8.82.107 (C) 1998-2003 hiyohiyo
                 Crystal Dew World [http://crystalmark.info/]
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

------------------------------------------------------------------------------
CrystalMark Result
------------------------------------------------------------------------------

  CrystalMark :    0

[ ALU ]         0
   Fibonacci :    0
   Napierian :    0
  Eratosthenes :    0
   QuickSort :    0
[ FPU ]         0
    MikoFPU :    0
   RandMeanSS :    0
      FFT :    0
   Mandelbrot :    0
[ MEM ]         0
      Read :  0.00 MB/s (   0 )
     Write :  0.00 MB/s (   0 )
   Read/Write :  0.00 MB/s (   0 )
     Cache :  0.00 MB/s (   0 )
[ HDD ]         0
      Read :  0.00 MB/s (   0 )
     Write :  0.00 MB/s (   0 )
RandomRead512K :  0.00 MB/s (   0 )
RandomWrite512K :  0.00 MB/s (   0 )
RandomRead 64K :  0.00 MB/s (   0 )
RandomWrite 64K :  0.00 MB/s (   0 )
[ GDI ]         0
      Text :    0
     Square :    0
     Circle :    0
     BitBlt :    0
[ D2D ]         0
  Sprite  10 :  0.00 FPS (   0 )
  Sprite  100 :  0.00 FPS (   0 )
  Sprite  500 :  0.00 FPS (   0 )
  Sprite 1000 :  0.00 FPS (   0 )
  Sprite 5000 :  0.00 FPS (   0 )
  Sprite 10000 :  0.00 FPS (   0 )

------------------------------------------------------------------------------
System Information
------------------------------------------------------------------------------
       OS : Windows XP Professional Service Pack 1 [5.1 Build 2600]
  Display Mode : 1024 x 768 16bit 60Hz
     Memory : 224 MB (DDR SDRAM PC3200 CL2.5)
    DirectX : 9.0b
------------------------------------------------------------------------------
CPU
------------------------------------------------------------------------------
    CPU Name : AMD Mobile Athlon XP (Thoroughbred)
 Vendor String : AuthenticAMD
  Name String : mobile AMD Athlon(tm) XP-M (LV) 1500+
    Platform : Socket A
    CPU Type : Original OEM processor
Number(Logical) : 1
     Family : 6
   Generation : 7
     Model : 8
    Stepping : 1
      APIC : 00
    Feature : MMX SSE MMX+ 3DNow! 3DNow!+

          Current    Original
     Clock : 1326.81 MHz   1333.33 MHz
  System Clock : 132.68 MHz   133.33 MHz
   System Bus : 265.36 MHz   266.67 MHz
   Multiplier :  10.00      10.00
   Data Rate :  DDR
   Over Clock :  -0.49 %

   L1 I-Cache :  64 KB
   L1 D-Cache :  64 KB
    L2 Cache : 256 KB [Full:1326.81 MHz]
------------------------------------------------------------------------------
Device
------------------------------------------------------------------------------
    ChipSet : VIA ProSavageDDR KN266
     North : VIA VT8372
     South : VIA VT8235
IDE Controller : VIA Bus Master IDE Controller
------------------------------------------------------------------------------
Graphics
------------------------------------------------------------------------------
     Video : S3 ProSavageDDR
 Video Product : S3 Graphics ProSavageDDR
  Video Vendor : S3 Graphics, Inc.
   Video Chip : S3 ProSavage DDR
   Video RAM : 32 MB
Driver Version :
  Driver Date : 2003/03/13
------------------------------------------------------------------------------
HDD
------------------------------------------------------------------------------
Type Size  Model                 ( Buffer Mode )  
IDE  30.0GB IC25N030ATCS04-0             1768KB Ultra DMA/100  
------------------------------------------------------------------------------
BIOS
------------------------------------------------------------------------------
     Vendor : American Megatrends Inc.
    Caption : Version 07.00T
    Version : AMIINT - 10
      Date : 2001/04/02
SM BIOS Caption : Version 07.00T
SM BIOS Version : 2.3
------------------------------------------------------------------------------
Mother
------------------------------------------------------------------------------
     Vendor : SOTEC CO., LTD.
    Product : WINBOOK
    Version : 1.0
------------------------------------------------------------------------------
Computer System
------------------------------------------------------------------------------
     Vendor : SOTEC CO., LTD.
    Product : WINBOOK
------------------------------------------------------------------------------
CPUID Detail Information
------------------------------------------------------------------------------
   0x00000000 : EAX=0x00000001 EBX=0x68747541 ECX=0x444D4163 EDX=0x69746E65
   0x00000001 : EAX=0x00000681 EBX=0x00000000 ECX=0x00000000 EDX=0x0383F9FF
   0x80000000 : EAX=0x80000008 EBX=0x68747541 ECX=0x444D4163 EDX=0x69746E65
   0x80000001 : EAX=0x00000781 EBX=0x00000000 ECX=0x00000000 EDX=0xC1CBF9FF
   0x80000002 : EAX=0x69626F6D EBX=0x4120656C ECX=0x4120444D EDX=0x6F6C6874
   0x80000003 : EAX=0x6D74286E EBX=0x50582029 ECX=0x28204D2D EDX=0x2029564C
   0x80000004 : EAX=0x30303531 EBX=0x0000002B ECX=0x00000000 EDX=0x00000000
   0x80000005 : EAX=0x0408FF08 EBX=0xFF20FF10 ECX=0x40020140 EDX=0x40020140
   0x80000006 : EAX=0x00000000 EBX=0x41004100 ECX=0x01008140 EDX=0x00000000
   0x80000007 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000007
   0x80000008 : EAX=0x00002022 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000
------------------------------------------------------------------------------
PCI Device List
------------------------------------------------------------------------------
No Bus Dev Fnc VendorDeviceRev SubSystem Class DeviceType
0  0: 0: 0 1106h:3156h.00h 11060000h 060000h Host Bridge
1  0: 1: 0 1106h:B091h.00h 00000000h 060400h PCI to PCI Bridge
2  0: 10: 0 1217h:7114h.20h FE010000h 060700h CardBus Bridge
3  0: 10: 1 1217h:7114h.20h FA010000h 060700h CardBus Bridge
4  0: 10: 2 1217h:7110h.00h 14FFC602h 088000h Other System Peripheral
5  0: 16: 0 1106h:3038h.80h 14FFC905h 0C0300h UHCI USB Controller
6  0: 16: 1 1106h:3038h.80h 14FFC905h 0C0300h UHCI USB Controller
7  0: 16: 2 1106h:3038h.80h 14FFC905h 0C0300h UHCI USB Controller
8  0: 16: 3 1106h:3104h.82h 14FFC905h 0C0320h EHCI USB Controller
9  0: 17: 0 1106h:3177h.00h 11060000h 060100h ISA Bridge
10  0: 17: 1 1106h:0571h.06h 14FF1205h 01018Ah Bus Master IDE controller
11  0: 17: 5 1106h:3059h.50h 14FF0408h 040100h Audio Device
12  0: 17: 6 1106h:3068h.80h 14FF1005h 078000h Other Communications
13  0: 18: 0 1106h:3065h.74h 14FF0207h 020000h Ethernet Controller
14  1: 0: 0 5333h:8D04h.00h 14FF030Dh 030000h VGA Compatible Controller

No DeviceName | SubSystem Vendor
0 VIA P/KN266 Host Bridge | VIA
1 VIA VT8633 [Apollo Pro266 AGP]
2 O2 Micro OZ711M1 SmartCardBus MultiMediaBay Controller | Unknown
3 O2 Micro OZ711M1 SmartCardBus MultiMediaBay Controller | Unknown
4 O2 Micro OZ711Mx MultiMediaBay Accelerator | TWINHEAD INTERNATIONAL Corp
5 VIA USB | TWINHEAD INTERNATIONAL Corp
6 VIA USB | TWINHEAD INTERNATIONAL Corp
7 VIA USB | TWINHEAD INTERNATIONAL Corp
8 VIA USB 2.0 | TWINHEAD INTERNATIONAL Corp
9 VIA VT8235 ISA Bridge | VIA
10 VIA VT82C586A/B/VT82C686/A/B/VT8233/A/C/VT8235 PIPC Bus Master IDE | TWINHEAD INTERNATIONAL Corp
11 VIA VT8233/A/8235 AC97 Audio Controller | TWINHEAD INTERNATIONAL Corp
12 VIA Intel 537 [AC97 Modem] | TWINHEAD INTERNATIONAL Corp
13 VIA VT6102 [Rhine-II] | TWINHEAD INTERNATIONAL Corp
14 S3 VT8375 [ProSavage8 KM266/KL266] | TWINHEAD INTERNATIONAL Corp

------------------------------------------------------------------------------
MSR
------------------------------------------------------------------------------
EAX = 06031008, EDX = 000E060E
EAX = 00000000, EDX = 00111111

------------------------------------------------------------------------------
IDE Detail Info
------------------------------------------------------------------------------
IC25N030ATCS04-0 [30.0 GB ]
0000045A 00003FFF 0000C837 00000010 00000000 00000000 0000003F 00000000
00000000 00000000 00002020 00002020 00002020 00004353 00004833 00003035
00004441 00004531 0000344B 00004A42 00000003 00000DD0 00000004 00004341
0000334F 00004137 00003141 00004943 00003235 00004E30 00003330 00004154
00004353 00003034 00002D30 00002020 00002020 00002020 00002020 00002020
00002020 00002020 00002020 00002020 00002020 00002020 00002020 00008010
00000000 00000F00 00004000 00000200 00000200 00000007 00003FFF 00000010
0000003F 0000FC10 000000FB 00000110 00003E40 0000037E 00000000 00000007
00000003 00000078 00000078 000000F0 00000078 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0000003C 00000013 0000746B 000049A8 00004003 0000F469 00000808 00004003
0000203F 00000011 00000000 00004080 0000FFFE 0000403B 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000001 0000000B 00000001 00000002 00000000 00000000 00000000 00000000
000041FC 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0000334F 00000000 00000000 0000000B 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00001EA5
5C2E5C5C 73796850 6C616369 76697244 77003065 009F0608 77F59037 00000000
0368ED40 00000000 77E3B29B 000000B7 FFFFFFFF 00000008 00000510 00000018
00000000 0012D404 009FD6D0 009F0178 0368ED40 00000000 00000000 00000000
0368ED40 0368ED40 009FD6C8 009F0178 009F0178 00000000 00000001 021A005E
001589C0 00000000 0368ED38 00000000 00000000 00000000 0368ED38 00000150
77F5BF74 00000659 00001008 0012D448 0368ED38 009F0178 00000000 00000000
00000000 00000003 0012D498 77FA88F0 00000149 00000A48 77F59037 0041E1E8
009F0000 00000A48 0068ED40 0368ED40 009F0000 0012D270 00425107 0012D4C0
00000200 00010100 00ECA000 00000000 00000000 00000000 00000000 00000000
00000000 01000101 00000007 FF846188 00000000 00000000 84000001 004226EC
00000000 00000210 00000150 00000000 0012D4F8 00418E79 009F5EC8 77CF5A2D
00000000 00000A34 0368EF60 0368ED40 0012E988 00413F4C 00000000 00443001
001A0794 0071FE60 00150000 001934C0 0012D508 00190DA8 0012D750 00000003
00000018 FFFFFFFF 77F944A8 77F57D70 00000003 00000018 003B5150 003B0000
0012D33C 0001DA24 003B0000 0012D4B0 77F51C78 0012D5A4 77FA88F0 77F51C88
FFFFFFFF 77F59037 77BDAB2E 003B0000 00000000 77BDAB33 77E3E197 003B5150
00000000 5AD75E43 003B5150 00A001EC 77E3E197 0012D580 00000104 0012DBF8
77BE3EB0 77BC2030 FFFFFFFF 77BDAB33 5AD75FC0 003B5150 77F93996 001D07A4
001D07A4 0012D5EC 0013009C 00000000 77FA3694 0012D618 00130608 0012D690
001305DC 0012D64C 77D1B8E2 001D07A4 0000007C FFFFFFF0 0012D9F4 00000000
77CFC4F5 77D1C939 77D45A7C 0012D7E4 7810B9D9 0012D654 77CF98D9 006EAF90
00000000 77CF98FB 0012D7E4 7810B9D9 00000000 0012D630 77D3D610 0012D7F4
77D3D610 77CF1AA8 FFFFFFFF 0012D6A4 77F5BF48 00000002 77F939DE 77F939E3
0012D6A4 77F5BF48 00000002 0012D668 77F5BF54 0012DBF8 77FA88F0 77F53860
FFFFFFFF 77F939E3 77D81A72 C0000034 00000000 0012D7A4 00000150 01000000
00000000 00610054 006F0068 0061006D 00000000 00000000 00000000 00000000
0012D77C 77F939A6 77F939DE 77F939E3 00000000 0012D77C 77F939A6 0012D9E8
77E3E1C7 78091FA8 77FA88F0 77F53860 FFFFFFFF 77F939E3 77D818FE 77D8193B
78091FA8 80000002 00000000 00000000 77C260A7 0B0A0A16 77E3E1C7 77C23A5F
00000000 00000000 00000000 00000000 00000000 00000000 00152EC8 00000000
02020E99 020286E4 0000000D 00000150 00000000 00000000 00000000 00000000
78091FA8 00000000 00000000 0012D71C 00000000 0012DBF8 77C3D74A 77C27E68

Re:未知デバイスの報告サンプル
←back ↑menu ↑top forward→
 ひよひよ  - 03/9/25(木) 22:20 -

引用なし
パスワード
   まぁこんな感じでお願いします。

チップセットは型番によっては対応できない場合がございます。その辺はご了承ください。

CPUの誤認識に関しましては、たいていは対応できると思うので遠慮なく報告してください。

Re:未知デバイスの報告サンプル
←back ↑menu ↑top forward→
 ま。  - 03/11/2(日) 3:34 -

引用なし
パスワード
   はじめまして。今日初めてサーチでここにたどり着きさっそく
やってみました。そういえば、ENTRY のボタンが押せないのですが、
これは将来的に自動的にBBSだのにアップロード報告ができるという
ものなのでしょうか・・・

えーと、デバイスの誤認識の報告です。

表示はこうですが、

------------------------------------------------------------------------------
Device
------------------------------------------------------------------------------
    ChipSet : VIA Apollo KT400
     North : VIA VT8377
     South : VIA Unknown
IDE Controller : VIA Bus Master IDE Controller

正しくは、 VIA Apollo KT600 、North は VIA VT8235/8237 です。

ここを誤認識することってありますか?なんか実は俺のマザー、
中身だけグレードダウンしてるのをつかまされてるんじゃない
かとちと心配になりますたw

Re:未知デバイスの報告サンプル
←back ↑menu ↑top forward→
 ま。  - 03/11/2(日) 3:37 -

引用なし
パスワード
   失礼しますた・・・DEBUG.txt ってこういうことだったんですね・・・

元を以下に貼り付けます。

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
CrystalMark 0.8.86.115 (C) 1998-2003 hiyohiyo
                 Crystal Dew World [http://crystalmark.info/]
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

------------------------------------------------------------------------------
CrystalMark Result
------------------------------------------------------------------------------

  CrystalMark :    0

[ ALU ]         0
   Fibonacci :    0
   Napierian :    0
  Eratosthenes :    0
   QuickSort :    0
[ FPU ]         0
    MikoFPU :    0
   RandMeanSS :    0
      FFT :    0
   Mandelbrot :    0
[ MEM ]         0
      Read :  0.00 MB/s (   0 )
     Write :  0.00 MB/s (   0 )
   Read/Write :  0.00 MB/s (   0 )
     Cache :  0.00 MB/s (   0 )
[ HDD ]         0
      Read :  0.00 MB/s (   0 )
     Write :  0.00 MB/s (   0 )
RandomRead512K :  0.00 MB/s (   0 )
RandomWrite512K :  0.00 MB/s (   0 )
RandomRead 64K :  0.00 MB/s (   0 )
RandomWrite 64K :  0.00 MB/s (   0 )
[ GDI ]         0
      Text :    0
     Square :    0
     Circle :    0
     BitBlt :    0
[ D2D ]         0
  Sprite  10 :  0.00 FPS (   0 )
  Sprite  100 :  0.00 FPS (   0 )
  Sprite  500 :  0.00 FPS (   0 )
  Sprite 1000 :  0.00 FPS (   0 )
  Sprite 5000 :  0.00 FPS (   0 )
  Sprite 10000 :  0.00 FPS (   0 )

------------------------------------------------------------------------------
System Information
------------------------------------------------------------------------------
       OS : Windows 2000 Professional Service Pack 4 [5.0 Build 2195]
  Display Mode : 1280 x 1024 32bit 60Hz
     Memory : 512 MB (DDR SDRAM PC3200 CL3)
    DirectX : 9.0a
------------------------------------------------------------------------------
CPU
------------------------------------------------------------------------------
    CPU Name : AMD Athlon XP (Barton)
 Vendor String : AuthenticAMD
  Name String : AMD Athlon(tm) XP 2500+
    Platform : Socket A
    CPU Type : Original OEM processor
Number(Logical) : 1
     Family : 6
   Generation : 7
     Model : A
    Stepping : 0
      APIC : 00
    Feature : MMX SSE MMX+ 3DNow! 3DNow!+

          Current    Original
     Clock : 1836.30 MHz   1833.33 MHz
  System Clock : 166.94 MHz   166.67 MHz
   System Bus : 333.87 MHz   333.33 MHz
   Multiplier :  11.00      11.00
   Data Rate :  DDR
   Over Clock :  0.16 %

   L1 I-Cache :  64 KB
   L1 D-Cache :  64 KB
    L2 Cache : 512 KB [Full:1836.30 MHz]
------------------------------------------------------------------------------
Device
------------------------------------------------------------------------------
    ChipSet : VIA Apollo KT400
     North : VIA VT8377
     South : VIA Unknown
IDE Controller : VIA Bus Master IDE Controller
------------------------------------------------------------------------------
Graphics
------------------------------------------------------------------------------
     Video : NVIDIA GeForce FX 5200 (NV34)
 Video Product : ELSA GLADIAC FX 534/ 534 LP
  Video Vendor : ELSA
   Video Chip : GeForce FX 5200
   Video RAM : 256 MB
Driver Version :
  Driver Date : 2003/07/28
------------------------------------------------------------------------------
HDD
------------------------------------------------------------------------------
Type Size  Model                 ( Buffer Mode )  
IDE  60.0GB WDC WD600AB-00CDB0            2048KB Ultra DMA/100  
IDE 122.9GB Maxtor 6Y120P0              7936KB Ultra DMA/133  
------------------------------------------------------------------------------
BIOS
------------------------------------------------------------------------------
     Vendor : Award Software International, Inc.
    Caption : Default System BIOS
    Version : Award Modular BIOS v6.00PG
      Date : 2003/07/03
SM BIOS Caption : F6
SM BIOS Version : 2.3
------------------------------------------------------------------------------
Mother
------------------------------------------------------------------------------
     Vendor : Gigabyte Technology Co., Ltd.
    Product : GA-7VT600
    Version : 1.x
------------------------------------------------------------------------------
Computer System
------------------------------------------------------------------------------
     Vendor :
    Product :
------------------------------------------------------------------------------
CPUID Detail Information
------------------------------------------------------------------------------
   0x00000000 : EAX=0x00000001 EBX=0x68747541 ECX=0x444D4163 EDX=0x69746E65
   0x00000001 : EAX=0x000006A0 EBX=0x00000000 ECX=0x00000000 EDX=0x0383FBFF
   0x80000000 : EAX=0x80000008 EBX=0x68747541 ECX=0x444D4163 EDX=0x69746E65
   0x80000001 : EAX=0x000007A0 EBX=0x00000000 ECX=0x00000000 EDX=0xC1C3FBFF
   0x80000002 : EAX=0x20444D41 EBX=0x6C687441 ECX=0x74286E6F EDX=0x5820296D
   0x80000003 : EAX=0x35322050 EBX=0x002B3030 ECX=0x00000000 EDX=0x00000000
   0x80000004 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000
   0x80000005 : EAX=0x0408FF08 EBX=0xFF20FF10 ECX=0x40020140 EDX=0x40020140
   0x80000006 : EAX=0x00000000 EBX=0x41004100 ECX=0x02008140 EDX=0x00000000
   0x80000007 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000001
   0x80000008 : EAX=0x00002022 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000
------------------------------------------------------------------------------
PCI Device List
------------------------------------------------------------------------------
No Bus Dev Fnc VendorDeviceRev SubSystem Class DeviceType
0  0: 0: 0 1106h:3189h.80h 14585000h 060000h Host Bridge
1  0: 1: 0 1106h:B198h.00h 00000000h 060400h PCI to PCI Bridge
2  0: 9: 0 13F6h:0111h.10h 13F60111h 040100h Audio Device
3  0: 10: 0 4444h:0803h.01h 10FC40A0h 040000h Video Device
4  0: 15: 0 1106h:0571h.06h 14585002h 01018Ah Bus Master IDE controller
5  0: 16: 0 1106h:3038h.81h 14585004h 0C0300h UHCI USB Controller
6  0: 16: 1 1106h:3038h.81h 14585004h 0C0300h UHCI USB Controller
7  0: 16: 2 1106h:3038h.81h 14585004h 0C0300h UHCI USB Controller
8  0: 16: 4 1106h:3104h.86h 14585004h 0C0320h EHCI USB Controller
9  0: 17: 0 1106h:3227h.00h 14585001h 060100h ISA Bridge
10  0: 19: 0 10ECh:8139h.10h 1458E000h 020000h Ethernet Controller
11  1: 0: 0 10DEh:0322h.A1h 10480F20h 030000h VGA Compatible Controller

No DeviceName | SubSystem Vendor
0 VIA VT8377 [KT400 AGP] Host Bridge | Giga-byte Technology
1 VIA 1
2 C-Media Electronics Inc CM8738 | C-Media Electronics Inc
3 Internext Compression Inc iTVC15 MPEG-2 Encoder | I-O Data Device
4 VIA VT82C586A/B/VT82C686/A/B/VT8233/A/C/VT8235 PIPC Bus Master IDE | Giga-byte Technology
5 VIA USB | Giga-byte Technology
6 VIA USB | Giga-byte Technology
7 VIA USB | Giga-byte Technology
8 VIA USB 2.0 | Giga-byte Technology
9 VIA Unknown | Giga-byte Technology
10 Realtek RTL-8139/8139C/8139C+ | Giga-byte Technology
11 NVIDIA NV34 [GeForce FX 5200] | Elsa

------------------------------------------------------------------------------
MSR
------------------------------------------------------------------------------
EAX = 00011008, EDX = 00000000
EAX = 00000000, EDX = 00000000

------------------------------------------------------------------------------
IDE Detail Info
------------------------------------------------------------------------------
WDC WD600AB-00CDB0 [60.0 GB ]
0000427A 00003FFF 00000000 00000010 0000E100 00000258 0000003F 00000010
00000000 0000000E 00005744 00002D57 00004D41 00003953 00003136 00003336
00003838 00003000 00000000 00000000 00000003 00001000 00000028 00003232
00002E30 00003441 00003232 00005744 00004320 00005744 00003630 00003041
0000422D 00003030 00004344 00004230 00002020 00002020 00002020 00002020
00002020 00002020 00002020 00002020 00002020 00002020 00002020 00008010
00000000 00002F00 00004001 00000280 00000000 00000007 00003FFF 00000010
0000003F 0000FC10 000000FB 00000110 0000CF30 000006FC 00000000 00000007
00000003 00000078 00000078 00000078 00000078 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0000003E 00000000 0000346B 00004301 00004000 00003468 00000001 00004000
0000043F 00000000 00000000 00000000 00000000 0000403B 00008080 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000001 00000000 00000000 00000000 00000000 0000002E 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000001D
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 0000E1A5
5C2E5C5C 73796850 6C616369 76697244 00003065 00EBD890 00EB0178 00EB0178
00EBD888 00EB0000 0100ED38 00000000 00EB0000 00EB0000 00EB0178 77FCC9C0
00EB0608 77FCC925 00000000 0100ED40 00000000 00000000 00000000 0000000C
00000002 00120101 77F91508 7FFDEC00 00000000 00000001 00EB0178 00EBD890
00EB0178 00EB0178 00EBD888 00000003 77E792F1 0012D748 77E6C13D 0000016C
40000000 00EB0000 00000659 0012D701 00EB0000 00000510 0100ED40 0100ED38
0012D6D8 00EB1F00 00000149 77F98191 77F89600 FFFFFFFF 0100F780 0041E028
00EB0178 0100ED38 0100ED40 00000A48 00462430 0000001F 0000001F 0012D7C8
00000200 00010100 00ECA000 00000000 00000000 00000000 00000000 00000000
00000000 03000101 00000007 804B1B42 F814F368 00000000 84000001 004224EC
00000000 00000210 0000016C 00000000 0012D800 00418B34 00EB5F60 77DE6860
00000000 00000A34 0100EF60 0100ED40 0012EC90 00413C7E 00000110 00000000
0061CAB0 00000000 FFFFFF00 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 01311684 00000000 00000040 0012DA74 00000000
79280000 792800C8 0012D8A8 0012DA04 0012D994 00000000 0012D8E8 77F92274
79280000 00000001 00000002 0012D974 792800C8 792D5000 792D5240 00000001
77F94A80 00000411 792D5000 00000000 79280000 79280000 792800C8 0012D8FC
0012D9B0 0012D9B0 79280000 0012D93C 77F92274 79280000 00000001 00000002
0012D99C 792800C8 00000001 0012D9C0 77F868BB 79280000 00000001 00000002
0012D99C 0012DA74 0000002A 00000000 00000411 792D50C8 00000411 00000000
792D5418 00004C98 792D5240 00000000 77F86A80 78370000 0012E328 77F86A80
77300000 0012E334 00000001 00004C98 FFFFFFFF 792D5000 0012D954 0012E484
00000010 792D4806 792D4806 00000002 0012DA10 77DEF802 792D4806 792D480A
77DEF980 792D4806 792D4808 792D3ED0 77DF3CCC 77E5AB26 00000000 00000001
00000000 00000030 00000000 000000A2 00000000 FFFFFFFC 0012DA5C 000003DA
0012E1D8 77DEFAFA FFFFFFFF 792AB25E 00000002 792CF5E4 792D47C0 792AB1F8
35378EAC 0000683F 000011D2 000000A8 0000009A 00000000 000000C0 0000004F
000000BB 000000CF 000000A2 792B1BC8 792D30B0 792D47C0 00000000 0012E408
00000000 00650054 0070006D 00720000 00000079 00200079 006E0049 00650074

Maxtor 6Y120P0 [122.9 GB ]
00000040 00003FFF 0000C837 00000010 00000000 00000000 0000003F 00000000
00000000 00000000 00005934 00003234 00005A45 00004D45 00002020 00002020
00002020 00002020 00002020 00002020 00000003 00003E00 00000039 00005941
00005234 00003142 00005730 00004D61 00007874 00006F72 00002036 00005931
00003230 00005030 00002020 00002020 00002020 00002020 00002020 00002020
00002020 00002020 00002020 00002020 00002020 00002020 00002020 00008010
00000000 00002F00 00004000 00000200 00000000 00000007 00003FFF 00000010
0000003F 0000FC10 000000FB 00000110 0000F780 00000E4F 00000000 00000007
00000003 00000078 00000078 00000078 00000078 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
000000FE 0000001E 00007C6B 00007B09 00004003 00007C68 00003A01 00004003
0000047F 00000000 00000000 00000000 0000FFFE 00004B00 0000C0FE 00000000
